Mô tả
7 Liter SD Refrigerated Circulator, -20°C
Code: SD07R-20-A12E
Brand: Polyscience – USA
Refrigerated Circulators with
Standard Digital Temperature Controller
Key Specifications
- Working Temperature: From -20° up to +170°C
- Temperature Stability: ±0.04°C
- Safety Rating: DIN 12876-1 Class I (for use with non-flammable liquids)
- Pump: 2-speed
- External Circulation: Closed-loop
- LidDock™ self-stowing reservoir cover
- DuraTop™ insulating, chemical-resistant top deck
- WhisperCool® Environmental Control System
- Cool Command™ modulated refrigeration system
- Reservoir drain
- Washable air filter
Key Features
- Large, universal icon and English display
- Swivel 180™ Rotating Controller
- On-board connectivity: RS-232 serial output
- On-screen prompts
- Automatic performance optimization
- Single-point calibration capability
Key Specifications
Description | -20, 7 L Ref. Circulator |
---|---|
Controller Type | Standard Digital |
Display | 3.75″ Touch-Pad LCD |
Connectivity | RS232 |
Swivel 180 Rotating Controller | Yes |
Working Temperature Range °C | -20° to 170° |
Temperature Stability °C | ±0.04° |
Fluid Optimization/Specific Heat Tuning | Automatic |
Temperature Calibration Capability | 1-point |
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
Pump Type | Pressure |
Flammability Class (DIN 12876-1) | I (NFL) |
Common Specifications
Working Temperature Range °F | -4° to 338° |
---|---|
Working Temperature Range °C | -20° to 170° |
Nominal Cooling Capacity @ +20C (W) | 200 |
Reservoir Capacity (gallons) | 1.85 |
Reservoir Capacity (liters) | 7 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
LidDock | Yes |
Cleanable Air Filter | Yes |
Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
Temperature Stability °F | ±0.08° |
Temperature Stability °C | ±0.04° |
Display | 3.75″ Touch-Pad LCD |
Display Resolution (Set) | 0.1 |
Display Resolution (Read) | 0.1 |
Pump Type | Pressure |
Pump Speed | Two |
Process Connections | 1/4″ (F) NPT |
Flammability Class (DIN 12876-1) | I (NFL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
Reservoir Drain | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 21.3 x 8.7 x 24.3 in |
Overall Dimensions (L x W x H) (cm) | 54.1 x 22.1 x 61.7 cm |
Refrigerant | R134a |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 90.0 |
Shipping Weight (kilograms) | 40.8 |
Đánh giá
Chưa có đánh giá nào.