Mô tả
7 Liter Refrigerated Circulator, -40°C
Code: AD07R-40-A12E
Brand: Polyscience – USA
Refrigerated Circulators with
Advanced Digital Temperature Controller
Key Specifications
- Working Temperature: From -40° up to +200°C
- Temperature Stability: ±0.01°C
- Safety Rating: DIN 12876-1 Class III (for use with flammable liquids)
- External Temperature Control Capability: Yes
- Pump: Variable-speed
- External Circulation: Open- or closed-loop
- LidDock™ self-stowing reservoir cover
- DuraTop™ insulating, chemical-resistant top deck
- WhisperCool® Environmental Control System
- Cool Command™ modulated refrigeration system
- Reservoir drain
- Washable air filter
Key Features
- Intuitive 3.75” (9.5 cm) display with touch-pad control
- 4 languages: French, German, Spanish, English
- Swivel 180™ Rotating Controller
- On-board connectivity: USB-A & B, Ethernet, RS-232/RS-485, and external temperature probe
- On-screen prompts
- Automatic performance optimization and specific heat tuning
- Single-point calibration capability
Key Specifications
Description | -40, 7 L Ref. Circulator |
---|---|
Controller Type | Advanced Digital |
Display | 3.75″ Touch-Pad LCD |
Connectivity | Ethernet, USB A & B, RS232/addressable RS485, External Temperature Probe |
Languages Supported | 4: French, German, Spanish, English |
Swivel 180 Rotating Controller | Yes |
Working Temperature Range °C | -40° to 200° |
Temperature Stability °C | ±0.01° |
Fluid Optimization/Specific Heat Tuning | Automatic and/or user-adjustable |
Temperature Calibration Capability | 1-point |
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
Pump Type | Pressure/Suction |
External Temperature Control Capability | Yes |
Flammability Class (DIN 12876-1) | III (FL) |
Common Specifications
Working Temperature Range °F | -40° to 392° |
---|---|
Working Temperature Range °C | -40° to 200° |
Nominal Cooling Capacity @ +20C (W) | 360 |
Reservoir Capacity (gallons) | 1.85 |
Reservoir Capacity (liters) | 7 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
LidDock | Yes |
Cleanable Air Filter | Yes |
Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
Temperature Stability °F | ±0.02° |
Temperature Stability °C | ±0.01° |
Display | 3.75″ Touch-Pad LCD |
Display Resolution (Set) | 0.01 |
Display Resolution (Read) | 0.01 |
Pump Type | Pressure/Suction |
Pump Speed | Variable |
Process Connections | 1/4″ (F) NPT |
External Temperature Control Capability | Yes |
Flammability Class (DIN 12876-1) | III (FL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
WhisperCool Environmental Control Technology | Yes |
Cool Command Refrigeration Technology | Yes |
Reservoir Drain | Yes |
Included Software | PolyTemp Viewer, USB driver |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 21.3 x 8.7 x 24.3 in |
Overall Dimensions (L x W x H) (cm) | 54.1 x 22.1 x 61.7 cm |
Refrigerant | R404A |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 90.0 |
Shipping Weight (kilograms) | 40.8 |
Catalog Page Number | 40-41 |
Đánh giá
Chưa có đánh giá nào.