Mô tả
7 Liter AP Refrigerated Circulator, -20°C
Code: AP07R-20-A12E
Brand: Polyscience – USA
Refrigerated Circulators with
Advanced Programmable Temperature Controller
Key Specifications
- Working Temperature: From -20° up to +200°C
- Temperature Stability: ±0.01°C
- Safety Rating: DIN 12876-1 Class III (for use with flammable liquids)
- External Temperature Control Capability: Yes
- Pump: Variable-speed
- External Circulation: Open- or closed-loop
- LidDock™ self-stowing reservoir cover
- DuraTop™ insulating, chemical-resistant top deck
- WhisperCool® Environmental Control System
- Cool Command™ modulated refrigeration system
- Reservoir drain
- Washable air filter
Key Features
- Time/temperature programming (ten 100-step programs)
- Intuitive 4.3” (10.9 cm) SmartTouch display
- 6 languages: French, German, Spanish, Chinese, Arabic, English
- Variable speed pump with open- and closed-loop external circulation capability
- Swivel 180™ Rotating Controller
- On-board connectivity: USB-A & B, Ethernet, RS-232/RS-485, and external temperature probe
- Event scheduling (time & date) with real-time clock
- Review temperature trends for up to 10 days
- Multiple selectable “home” screens
- On-screen help
- Automatic and/or user-adjustable performance optimization
- 5-point calibration capability
- Time/temperature programming (ten 100-step programs)
- Intuitive 4.3” (10.9 cm) SmartTouch display
- 6 languages: French, German, Spanish, Chinese, Arabic, English
- Variable speed pump with open- and closed-loop external circulation capability
- Swivel 180™ Rotating Controller
- On-board connectivity: USB-A & B, Ethernet, RS-232/RS-485, and external temperature probe
- Event scheduling (time & date) with real-time clock
- Review temperature trends for up to 10 days
- Multiple selectable “home” screens
- On-screen help
- Automatic and/or user-adjustable performance optimization
- 5-point calibration capability
Key Specifications
Description | -20, 7 L Ref. Circulator |
---|---|
Controller Type | Advanced Programmable |
Display | 4.3″ SmartTouch Touchscreen |
Connectivity | Ethernet, USB A & B, RS232/addressable RS485, External Temperature Probe |
Languages Supported | 6: French, German, Spanish, Chinese, Arabic, English |
Time/Temperature Programs & Steps | Ten 100-step programs |
Swivel 180 Rotating Controller | Yes |
Working Temperature Range °C | -20° to 200° |
Temperature Stability °C | ±0.01° |
Fluid Optimization/Specific Heat Tuning | Automatic and/or user-adjustable |
Temperature Calibration Capability | 5-point |
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
Pump Type | Pressure/Suction |
External Temperature Control Capability | Yes |
Flammability Class (DIN 12876-1) | III (FL) |
Common Specifications
Working Temperature Range °F | -4° to 392° |
---|---|
Working Temperature Range °C | -20° to 200° |
Nominal Cooling Capacity @ +20C (W) | 200 |
Reservoir Capacity (gallons) | 1.85 |
Reservoir Capacity (liters) | 7 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
LidDock | Yes |
Cleanable Air Filter | Yes |
Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
Temperature Stability °F | ±0.02° |
Temperature Stability °C | ±0.01° |
Display | 4.3″ SmartTouch Touchscreen |
Display Resolution (Set) | 0.01 |
Display Resolution (Read) | 0.001 |
Pump Type | Pressure/Suction |
Pump Speed | Variable |
Process Connections | 1/4″ (F) NPT |
External Temperature Control Capability | Yes |
Flammability Class (DIN 12876-1) | III (FL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
Reservoir Drain | Yes |
Included Software | PolyTemp Viewer, TDMS file viewer, USB driver, Time/Temperature Program Generator, PolyTemp Remote iPhone application |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 21.3 x 8.7 x 24.3 in |
Overall Dimensions (L x W x H) (cm) | 54.1 x 22.1 x 61.7 cm |
Refrigerant | R134a |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 90.0 |
Đánh giá
Chưa có đánh giá nào.