Mô tả
TrackSense Pro Compact Logger
Brand: Ellab – Denmark
TrackSense® Pro Compact Logger
The Compact loggers is a cost effective solution for users who do not need interchangeable sensors. The Compact logger is configured to measure temperature or pressure. Each logger is capable of storing up to 14.500 data points.
The Compact loggers are available in the following sensor configurations
- Single rigid sensor
- Combi rigid sensor
- Single semi flexible sensor (Stainless Steel)
- Single flexible sensor
TRACKSENSE® PRO TECHNICAL SPECIFICATIONS
Compact: | Compact X: | Compact Ultra X: | |
Operating Temperature: | -30 to +140°C | -50 to +140°C | -80 to +140°C |
Operating Pressure: | 0 mbar to 10 bar abs. | 0 mbar to 10 bar abs. | 0 mbar to 10 bar abs. |
Measuring Range: | -30 to +140°C | -50 to +140°C | -80 to +140°C |
Accuracy: | ± 0.1°C | ± 0.2°C* ± 0.1°C** |
± 0.3°C* ± 0.1°C** |
Material: | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
Volume: | 17.1 cm3 | 17.1 cm3 | 29.4 cm3 |
Diameter: | 25 mm | 25 mm | 25 mm |
Length: | 35 mm | 35 mm | 60 mm |
Weight With Battery: | 21 Grams | 21 Grams | 72 Grams |
Memory Capacity: | 14,500 Data Points | 14,500 Data Points | 14,500 Data Points |
Minimum Sample Rate: | 1 Second | 1 Second | 1 Second |
Maximum Sample Rate: | 24 Hours | 24 Hours | 24 Hours |
Sensor Element: | PT1000 | PT1000 | PT1000 |
Sensor length types: | 35, 50, 75, 100 mm | 35, 50, 75, 100 mm | 35, 50, 75, 100 mm |
Sensor Diameter: | 2 mm | 2 mm | 2 mm |
Position Of Sensor Element: | 3 mm From Probe End | 3 mm From Probe End | 3 mm From Probe End |
Sensor: | Permanent | Permanent | Permanent |
Battery: | TSP Standard Battery, User Replaceable |
TSP 150L Battery | |
*(-50 to -40°C) **(-40 to +140°C) |
*(-80 to -40°C) **(-40 to +140°C) |
Compact: | Compact X: | Compact Ultra X: | |
Operating Temperature: | -30 to +140°C | -50 to +140°C | -80 to +140°C |
Operating Pressure: | 0 mbar to 10 bar abs. | 0 mbar to 10 bar abs. | 0 mbar to 10 bar abs. |
Measuring Range: | -30 to +140°C | -50 to +140°C | -80 to +140°C |
Accuracy: | ± 0.1°C | ± 0.2°C* ± 0.1°C** |
± 0.3°C* ± 0.1°C** |
Material: | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
Volume: | 17.1 cm3 | 17.1 cm3 | 29.4 cm3 |
Diameter: | 25 mm | 25 mm | 25 mm |
Length: | 35 mm | 35 mm | 60 mm |
Weight With Battery: | 21 Grams | 21 Grams | 72 Grams |
Memory Capacity: | 14,500 Data Points | 14,500 Data Points | 14,500 Data Points |
Minimum Sample Rate: | 1 Second | 1 Second | 1 Second |
Maximum Sample Rate: | 24 Hours | 24 Hours | 24 Hours |
Sensor Element: | PT1000 | PT1000 | PT1000 |
Sensor length types: | 30 or 50cm | 30 or 50cm | 30 or 50cm |
Sensor Diameter (type): | ø1.5mm (steel) / ø1.8mm (PTFE) |
ø1.5mm (steel) / ø1.8mm (PTFE) |
ø1.5mm (steel) / ø1.8mm (PTFE) |
Position Of Sensor Element: | 3 mm From Probe End | 3 mm From Probe End | 3 mm From Probe End |
Sensor: | Permanent | Permanent | Permanent |
Battery: | TSP Standard Battery, User Replaceable |
TSP 150L Battery | |
*(-50 to -40°C) **(-40 to +140°C) |
*(-80 to -40°C) **(-40 to +140°C) |
Operating Pressure: | 0 mbar to 10 bar abs. |
Operating Temperature: | -30 to +140°C |
Measuring Range: | 10 mbar to 6 bar abs. |
Accuracy: | ± 0.25% Full Scale |
Resolution: | 1 mbar |
Material: | 316L Stainless Steel |
Volume: | 22.5 cm3 |
Diameter: | 25 mm |
Length: | 55 mm |
Weight With Battery: | 32 Grams |
Memory Capacity: | 7,200 Data Points |
Minimum Sample Rate: | 1/3 Second |
Maximum Sample Rate: | 24 Hours |
Sensor Element: | Strain Gauge |
Sensor: | Permanent |
Battery: | TSP Standard Battery, User Replaceable |
Operating Temperature: | -30 to +140°C |
Operating Pressure: | 0 mbar to 10 bar abs. |
Measuring Range: | -30 to +140°C |
Accuracy: | ± 0.1°C / ± 0.25% Full Scale |
Resolution: | 0.012°C / 1 mbar |
Material: | 316L Stainless Steel |
Volume: | 22.5 cm3 |
Diameter: | 25 mm |
Length: | 55 mm |
Weight With Battery: | 32 Grams |
Memory Capacity: | 10,000 Data Points |
Minimum Sample Rate: | 1 Second |
Maximum Sample Rate: | 24 Hours |
Sensor Element – Temperature/Pressure: |
PT1000 / Strain Gauge |
Sensor length types: | 20 mm |
Battery: | TSP Standard Battery, User Replaceable |
The High Performance Battery
Battery life greatly depends on the application and logger use profile.
Extensive ramping and duration at higher temperatures can reduce the average life of the battery.
The battery incorporates the latest battery technology resulting in 2,000 hours of operation at a sample rate at 10 seconds at 121°C. For further information about battery life and sample rate
Operating Logger: | Lab, Compact, Compact X, Basic, Pro, Pro X |
Battery Type: | Lithium |
Capacity at 121 °C / 10 sec. Sample Rate: | |
Temperature 1 Sensor | 2,000 Hours |
Temperature 2 Sensors |
1,750 Hours |
Temperature 4 Sensors (Lab QUAD) | 1,250 Hours |
Pressure | 1,500 Hours |
Pressure / Temperature | 1,500 Hours |
RH% | 1,500 Hours |
Conductivity | 1,000 Hours |
Vacuum | 300 Hours |
Intrinsically Safe: | EEx ia IIC T3 |
Compliance: | UL Listed |
Đánh giá
Chưa có đánh giá nào.